搜索结果在 DD
Flickr 照片搜索
DD 的颜色列表
颜色样本 | 色标 | 颜色分量 十六进制(红、绿、蓝) |
颜色分量 十进制(红、绿、蓝) |
颜色名称 | ||||
---|---|---|---|---|---|---|---|---|
#A55353 | A5 | 53 | 53 | 165 | 83 | 83 | Middle Red Purple | |
#E58E73 | E5 | 8E | 73 | 229 | 142 | 115 | Middle Red | |
#DD6B3D | DD | 6B | 3D | 221 | 107 | 61 | Carrot Orange | |
#FDDDCD | FD | DD | CD | 253 | 221 | 205 | Shell Pink | |
#FFDDCA | FF | DD | CA | 255 | 221 | 202 | Unbleached Silk | |
#FDD2B9 | FD | D2 | B9 | 253 | 210 | 185 | 洗柿 (あらいがき) | |
#FDDAC5 | FD | DA | C5 | 253 | 218 | 197 | Nail Pink | |
#F1DDCF | F1 | DD | CF | 241 | 221 | 207 | Champagne Pink | |
#8B4513 | 8B | 45 | 13 | 139 | 69 | 19 | Saddle Brown | |
#FDD1B0 | FD | D1 | B0 | 253 | 209 | 176 | Peach | |
#FDD1B0 | FD | D1 | B0 | 253 | 209 | 176 | Peche | |
#ECB176 | EC | B1 | 76 | 236 | 177 | 118 | Middle Yellow Red | |
#8B8680 | 8B | 86 | 80 | 139 | 134 | 128 | Middle Grey | |
#DDDCD6 | DD | DC | D6 | 221 | 220 | 214 | 絹鼠 (きぬねず) | |
#FFEB00 | FF | EB | 00 | 255 | 235 | 0 | Middle Yellow | |
#FFFDD0 | FF | FD | D0 | 255 | 253 | 208 | Cream | |
#ACBF60 | AC | BF | 60 | 172 | 191 | 96 | Middle Green Yellow | |
#BDDA57 | BD | DA | 57 | 189 | 218 | 87 | June Bud | |
#55DD33 | 55 | DD | 33 | 85 | 221 | 51 | SGBUS Green | |
#9DD29C | 9D | D2 | 9C | 157 | 210 | 156 | 若緑 (わかみどり) | |
#ADDFAD | AD | DF | AD | 173 | 223 | 173 | Light Moss Green | |
#77DD77 | 77 | DD | 77 | 119 | 221 | 119 | Pastel Green | |
#4D8C57 | 4D | 8C | 57 | 77 | 140 | 87 | Middle Green | |
#B4DDC0 | B4 | DD | C0 | 180 | 221 | 192 |
オパール色 (おぱーるいろ)
Opal Green |
|
#3DDC84 | 3D | DC | 84 | 61 | 220 | 132 | Android Green | |
#66DDAA | 66 | DD | AA | 102 | 221 | 170 | Medium Aquamarine | |
#8DD9CC | 8D | D9 | CC | 141 | 217 | 204 | Middle Blue Green | |
#DCDDDD | DC | DD | DD | 220 | 221 | 221 | 白鼠 (しろねず) | |
#78CDD1 | 78 | CD | D1 | 120 | 205 | 209 | 白群 (びゃくぐん) | |
#7ED4E6 | 7E | D4 | E6 | 126 | 212 | 230 | Middle Blue | |
#A4DDED | A4 | DD | ED | 164 | 221 | 237 | Non-photo Blue | |
#76ABDF | 76 | AB | DF | 118 | 171 | 223 | Ruddy Blue | |
#C0CDDC | C0 | CD | DC | 192 | 205 | 220 | Fountain Blue | |
#A2ADD0 | A2 | AD | D0 | 162 | 173 | 208 | Wild Blue Yonder | |
#8B72BE | 8B | 72 | BE | 139 | 114 | 190 | Middle Blue Purple | |
#D6CADD | D6 | CA | DD | 214 | 202 | 221 | Languid Lavender | |
#DDA0DD | DD | A0 | DD | 221 | 160 | 221 | Medium Lavender Magenta | |
#DDA0DD | DD | A0 | DD | 221 | 160 | 221 | Pale Plum | |
#FFDDF4 | FF | DD | F4 | 255 | 221 | 244 | Pink Lace | |
#D982B5 | D9 | 82 | B5 | 217 | 130 | 181 | Middle Purple | |
#950042 | 95 | 00 | 42 | 149 | 0 | 66 | Rose Madder | |
#FDDDE6 | FD | DD | E6 | 253 | 221 | 230 | Piggy Pink | |
#A50021 | A5 | 00 | 21 | 165 | 0 | 33 | Madder | |
#FADADD | FA | DA | DD | 250 | 218 | 221 | Pale Pink | |
#DDADAF | DD | AD | AF | 221 | 173 | 175 | Pale Chestnut | |
#CC3336 | CC | 33 | 36 | 204 | 51 | 54 | Madder Lake |